Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2021 | 1743 | 1549 | 1674 | 396 | 3233 | 1042529 | 8719 | 36832 | 34091 | 38363 |
Jul 2021 | 1267 | 1087 | 1193 | 402 | 5007 | 1074580 | 12467 | 37007 | 33714 | 39298 |
Jun 2021 | 1106 | 854 | 998 | 389 | 4199 | 1218308 | 11678 | 29951 | 25637 | 33196 |
May 2021 | 1833 | 1606 | 1755 | 376 | 5017 | 1470297 | 11676 | 54409 | 49813 | 56837 |
Apr 2021 | 1532 | 895 | 1451 | 372 | 4496 | 1143884 | 11166 | 43543 | 26879 | 45979 |
Mar 2021 | 3028 | 2475 | 2967 | 311 | 3599 | 6717700 | 9655 | 91994 | 76747 | 93890 |
Feb 2021 | 1774 | 1289 | 1707 | 281 | 3358 | 824457 | 7882 | 47822 | 36113 | 49682 |
Jan 2021 | 1307 | 883 | 1213 | 255 | 3160 | 547387 | 7909 | 37633 | 27377 | 40542 |
2021 | 14039142 | 81152 | 379191 | 310371 | 397787 | |||||
2020 | ||||||||||
Dec 2020 | 1401 | 972 | 1351 | 272 | 2863 | 743232 | 8447 | 41907 | 30154 | 43450 |
Nov 2020 | 1660 | 875 | 1585 | 281 | 2838 | 979747 | 8436 | 47554 | 26264 | 49810 |
Oct 2020 | 2311 | 1203 | 2226 | 327 | 2732 | 1794202 | 10161 | 69011 | 37314 | 71655 |
Sep 2020 | 2128 | 1224 | 2028 | 379 | 3069 | 1622916 | 11393 | 60845 | 36739 | 63856 |
Aug 2020 | 1612 | 969 | 1540 | 279 | 3045 | 1366052 | 8663 | 47767 | 30039 | 49988 |
Jul 2020 | 4148 | 3062 | 4074 | 279 | 2920 | 9179714 | 8658 | 126324 | 94945 | 128597 |
Jun 2020 | 7879 | 6615 | 7799 | 283 | 3171 | 21872572 | 8507 | 233989 | 198462 | 236373 |
May 2020 | 2330 | 1531 | 2249 | 264 | 3306 | 4115094 | 8202 | 69745 | 47471 | 72231 |
Apr 2020 | 1702 | 1315 | 1634 | 261 | 2912 | 2685614 | 7852 | 49040 | 39467 | 51083 |
Mar 2020 | 2333 | 1228 | 2193 | 259 | 3576 | 4147409 | 8040 | 68007 | 38083 | 72337 |
Feb 2020 | 2352 | 1055 | 2033 | 271 | 4151 | 1378932 | 7863 | 58979 | 30613 | 68222 |
Jan 2020 | 2187 | 1260 | 1734 | 262 | 3979 | 1741488 | 8133 | 53780 | 39089 | 67797 |
2020 | 51626972 | 104355 | 926948 | 648640 | 975399 | |||||
2019 | ||||||||||
Dec 2019 | 2373 | 1545 | 1922 | 267 | 3918 | 1382227 | 8306 | 59594 | 47917 | 73571 |
Nov 2019 | 1749 | 1278 | 1299 | 308 | 5098 | 2811128 | 9245 | 38979 | 38364 | 52481 |
Oct 2019 | 1796 | 1331 | 1293 | 230 | 3721 | 1464255 | 7131 | 40096 | 41274 | 55693 |
Sep 2019 | 2029 | 1250 | 1249 | 296 | 4108 | 1889537 | 8894 | 37478 | 37508 | 60880 |
Aug 2019 | 2029 | 1213 | 1274 | 367 | 5441 | 2000970 | 11385 | 39507 | 37614 | 62907 |
Jul 2019 | 2574 | 1709 | 1791 | 432 | 6842 | 3013049 | 13395 | 55531 | 52979 | 79820 |
Jun 2019 | 2349 | 1466 | 1522 | 421 | 6505 | 2209562 | 12657 | 45663 | 44009 | 70480 |
May 2019 | 4332 | 3417 | 3383 | 735 | 5955 | 2771184 | 22794 | 104874 | 105944 | 134304 |
Apr 2019 | 2863 | 2092 | 2041 | 433 | 4506 | 1840809 | 13001 | 61231 | 62780 | 85898 |
Mar 2019 | 3887 | 3105 | 3078 | 717 | 7189 | 2774150 | 22236 | 95443 | 96281 | 120524 |
Feb 2019 | 4405 | 3686 | 3690 | 684 | 4469 | 2955375 | 19164 | 103336 | 103213 | 123346 |
Jan 2019 | 2774 | 1851 | 2135 | 992 | 6604 | 3195619 | 30762 | 66206 | 57408 | 85994 |
2019 | 28307865 | 178970 | 747938 | 725291 | 1005898 | |||||
2018 | ||||||||||
Dec 2018 | 2505 | 1828 | 1918 | 773 | 5643 | 3039552 | 23984 | 59477 | 56677 | 77656 |
Nov 2018 | 2122 | 1444 | 1443 | 552 | 6513 | 2536098 | 16560 | 43316 | 43333 | 63669 |
Oct 2018 | 2128 | 1463 | 1527 | 370 | 5410 | 1674875 | 11499 | 47339 | 45366 | 65983 |
Sep 2018 | 1854 | 1115 | 1154 | 380 | 5073 | 1486618 | 11425 | 34647 | 33476 | 55621 |
2018 | 8737143 | 63468 | 184779 | 178852 | 262929 | |||||
Totals | 102711122 | 427945 | 2238856 | 1863154 | 2642013 | |||||
Generated by Webalizer Version 2.21 |