Usage Statistics for homeland-crisis.org

Summary Period: August 2012
Generated 01-Sep-2012 02:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2012
Total Hits 10747
Total Files 8034
Total Pages 4544
Total Visits 1986
Total KBytes 289938
Total Unique Sites 1026
Total Unique URLs 307
Total Unique Referrers 386
Total Unique User Agents 427
. Avg Max
Hits per Hour 14 109
Hits per Day 346 787
Files per Day 259 733
Pages per Day 146 653
Sites per Day 33 80
Visits per Day 64 83
KBytes per Day 9353 65869
Hits by Response Code
Code 200 - OK 74.76% 8034
Code 206 - Partial Content 0.07% 7
Code 301 - Moved Permanently 0.12% 13
Code 304 - Not Modified 9.17% 985
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 15.86% 1705
Code 501 - Not Implemented 0.01% 1

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites KBytes
1 386 3.59% 297 3.70% 157 3.46% 61 3.07% 55 5.36% 12127 4.18%
2 317 2.95% 249 3.10% 110 2.42% 68 3.42% 66 6.43% 5704 1.97%
3 387 3.60% 262 3.26% 194 4.27% 61 3.07% 55 5.36% 5410 1.87%
4 419 3.90% 218 2.71% 208 4.58% 81 4.08% 73 7.12% 65869 22.72%
5 309 2.88% 230 2.86% 105 2.31% 59 2.97% 59 5.75% 11790 4.07%
6 256 2.38% 186 2.32% 80 1.76% 50 2.52% 50 4.87% 5572 1.92%
7 300 2.79% 203 2.53% 104 2.29% 73 3.68% 53 5.17% 4847 1.67%
8 479 4.46% 399 4.97% 230 5.06% 83 4.18% 63 6.14% 7742 2.67%
9 238 2.21% 186 2.32% 107 2.35% 67 3.37% 51 4.97% 5778 1.99%
10 294 2.74% 222 2.76% 118 2.60% 73 3.68% 45 4.39% 11203 3.86%
11 427 3.97% 227 2.83% 215 4.73% 59 2.97% 52 5.07% 5472 1.89%
12 220 2.05% 151 1.88% 89 1.96% 48 2.42% 45 4.39% 3489 1.20%
13 322 3.00% 240 2.99% 86 1.89% 56 2.82% 56 5.46% 5513 1.90%
14 346 3.22% 221 2.75% 100 2.20% 59 2.97% 52 5.07% 5165 1.78%
15 355 3.30% 254 3.16% 107 2.35% 57 2.87% 60 5.85% 11574 3.99%
16 277 2.58% 177 2.20% 93 2.05% 65 3.27% 69 6.73% 4863 1.68%
17 233 2.17% 186 2.32% 100 2.20% 68 3.42% 52 5.07% 4388 1.51%
18 336 3.13% 224 2.79% 120 2.64% 66 3.32% 56 5.46% 4714 1.63%
19 511 4.75% 454 5.65% 237 5.22% 78 3.93% 80 7.80% 12268 4.23%
20 787 7.32% 733 9.12% 653 14.37% 45 2.27% 43 4.19% 23297 8.04%
21 300 2.79% 240 2.99% 86 1.89% 58 2.92% 58 5.65% 6689 2.31%
22 376 3.50% 308 3.83% 181 3.98% 61 3.07% 58 5.65% 5814 2.01%
23 217 2.02% 165 2.05% 90 1.98% 55 2.77% 50 4.87% 4846 1.67%
24 425 3.95% 326 4.06% 187 4.12% 69 3.47% 67 6.53% 7595 2.62%
25 169 1.57% 133 1.66% 120 2.64% 68 3.42% 66 6.43% 2979 1.03%
26 345 3.21% 257 3.20% 116 2.55% 82 4.13% 71 6.92% 11593 4.00%
27 245 2.28% 179 2.23% 84 1.85% 49 2.47% 54 5.26% 3687 1.27%
28 259 2.41% 175 2.18% 85 1.87% 60 3.02% 57 5.56% 4245 1.46%
29 476 4.43% 362 4.51% 142 3.12% 61 3.07% 48 4.68% 10005 3.45%
30 395 3.68% 299 3.72% 135 2.97% 81 4.08% 75 7.31% 7628 2.63%
31 341 3.17% 271 3.37% 105 2.31% 67 3.37% 71 6.92% 8073 2.78%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 416 3.87% 10 335 4.17% 7 246 5.41% 419 13000 4.48%
1 12 390 3.63% 8 278 3.46% 7 222 4.89% 206 6397 2.21%
2 7 242 2.25% 5 163 2.03% 4 131 2.88% 151 4670 1.61%
3 9 307 2.86% 7 232 2.89% 5 158 3.48% 213 6590 2.27%
4 9 300 2.79% 7 220 2.74% 5 176 3.87% 257 7958 2.74%
5 11 352 3.28% 8 264 3.29% 5 176 3.87% 248 7681 2.65%
6 13 412 3.83% 9 289 3.60% 5 181 3.98% 225 6988 2.41%
7 22 699 6.50% 13 417 5.19% 9 292 6.43% 472 14631 5.05%
8 23 727 6.76% 18 565 7.03% 9 294 6.47% 2076 64370 22.20%
9 19 596 5.55% 12 388 4.83% 9 279 6.14% 501 15537 5.36%
10 18 561 5.22% 13 404 5.03% 7 217 4.78% 366 11342 3.91%
11 18 566 5.27% 13 433 5.39% 6 199 4.38% 327 10127 3.49%
12 14 438 4.08% 11 352 4.38% 4 140 3.08% 292 9060 3.12%
13 12 373 3.47% 8 253 3.15% 4 142 3.12% 274 8481 2.93%
14 15 484 4.50% 12 372 4.63% 4 135 2.97% 412 12776 4.41%
15 13 415 3.86% 10 319 3.97% 4 143 3.15% 265 8204 2.83%
16 14 436 4.06% 10 340 4.23% 4 126 2.77% 252 7808 2.69%
17 16 518 4.82% 12 381 4.74% 5 155 3.41% 613 19014 6.56%
18 15 492 4.58% 12 402 5.00% 7 245 5.39% 328 10161 3.50%
19 19 617 5.74% 17 528 6.57% 8 273 6.01% 372 11545 3.98%
20 12 390 3.63% 10 311 3.87% 4 140 3.08% 244 7555 2.61%
21 8 255 2.37% 6 188 2.34% 4 129 2.84% 197 6114 2.11%
22 13 405 3.77% 10 318 3.96% 5 155 3.41% 409 12689 4.38%
23 11 356 3.31% 9 282 3.51% 6 190 4.18% 234 7240 2.50%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 1912 17.79% 59493 20.52% /
2 475 4.42% 26039 8.98% /Homeland_Crisis.jpg
3 446 4.15% 10368 3.58% /Logo_HCTI3.jpg
4 441 4.10% 447 0.15% /check2.gif
5 441 4.10% 563 0.19% /click_here.gif
6 375 3.49% 5526 1.91% /DV5.jpg
7 374 3.48% 8874 3.06% /Crisis_911.jpg
8 373 3.47% 10114 3.49% /911-1.jpg
9 373 3.47% 8077 2.79% /abuse1.jpg
10 367 3.41% 6843 2.36% /prison_hci.jpg
11 214 1.99% 1981 0.68% /Evangelism.html
12 161 1.50% 38 0.01% /click_here3.gif
13 132 1.23% 1055 0.36% /hospicecare.html
14 128 1.19% 1961 0.68% /prison_course.html
15 127 1.18% 1577 0.54% /DV.html
16 127 1.18% 1013 0.35% /Public_Safety.html
17 119 1.11% 915 0.32% /NHM_Course.html
18 95 0.88% 747 0.26% /PCC_Course.html
19 91 0.85% 952 0.33% /Intercessory_Prayer.html
20 85 0.79% 680 0.23% /cultural.html
21 78 0.73% 481 0.17% /CC_NHM.html
22 74 0.69% 486 0.17% /CC_LLE.html
23 74 0.69% 341 0.12% /PSCC.html
24 73 0.68% 515 0.18% /Established.jpg
25 69 0.64% 428 0.15% /PCC_CC.html
26 56 0.52% 351 0.12% /HCCC.html
27 56 0.52% 6 0.00% /checkA.gif
28 53 0.49% 467 0.16% /NHM_Mail.html
29 44 0.41% 317 0.11% /Disaster_Reliefcc.html
30 43 0.40% 719 0.25% /prison_hci2.jpg

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 1912 17.79% 59493 20.52% /
2 1 0.01% 50613 17.46% /courses/SW.zip
3 475 4.42% 26039 8.98% /Homeland_Crisis.jpg
4 3 0.03% 13661 4.71% /law_enforcement.mp3
5 3 0.03% 13030 4.49% /fire_fighters.mp3
6 446 4.15% 10368 3.58% /Logo_HCTI3.jpg
7 373 3.47% 10114 3.49% /911-1.jpg
8 374 3.48% 8874 3.06% /Crisis_911.jpg
9 373 3.47% 8077 2.79% /abuse1.jpg
10 367 3.41% 6843 2.36% /prison_hci.jpg

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 1912 17.79% 961 49.61% /
2 214 1.99% 85 4.39% /Evangelism.html
3 85 0.79% 52 2.68% /cultural.html
4 127 1.18% 49 2.53% /DV.html
5 128 1.19% 46 2.37% /prison_course.html
6 132 1.23% 44 2.27% /hospicecare.html
7 119 1.11% 42 2.17% /NHM_Course.html
8 78 0.73% 36 1.86% /CC_NHM.html
9 74 0.69% 32 1.65% /CC_LLE.html
10 44 0.41% 27 1.39% /Disaster_Reliefcc.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 1912 17.79% 846 43.77% /
2 214 1.99% 84 4.35% /Evangelism.html
3 128 1.19% 75 3.88% /prison_course.html
4 127 1.18% 58 3.00% /DV.html
5 74 0.69% 44 2.28% /PSCC.html
6 132 1.23% 44 2.28% /hospicecare.html
7 127 1.18% 41 2.12% /Public_Safety.html
8 119 1.11% 37 1.91% /NHM_Course.html
9 78 0.73% 33 1.71% /CC_NHM.html
10 44 0.41% 28 1.45% /Disaster_Reliefcc.html

Top 30 of 1026 Total Sites
# Hits Files KBytes Visits Hostname
1 700 6.51% 700 8.71% 23059 7.95% 1 0.05% 109.230.153.105
2 341 3.17% 310 3.86% 4265 1.47% 65 3.27% msnbot-157-56-94-145.search.msn.com
3 314 2.92% 128 1.59% 3806 1.31% 53 2.67% crawl-66-249-73-146.googlebot.com
4 236 2.20% 0 0.00% 28 0.01% 2 0.10% 38.111.147.84
5 233 2.17% 128 1.59% 5942 2.05% 85 4.28% 208.115.113.88
6 189 1.76% 95 1.18% 5148 1.78% 72 3.63% 208-115-111-72-reverse.wowrack.com
7 181 1.68% 178 2.22% 2019 0.70% 8 0.40% 195.234.136.80
8 179 1.67% 179 2.23% 4342 1.50% 27 1.36% user-118bom3.cable.mindspring.com
9 156 1.45% 105 1.31% 2898 1.00% 8 0.40% cpe-70-122-84-227.hot.res.rr.com
10 144 1.34% 61 0.76% 1223 0.42% 76 3.83% crawl-66-249-73-208.googlebot.com
11 136 1.27% 65 0.81% 3299 1.14% 5 0.25% static-67-62-50-243.dsl.cavtel.net
12 125 1.16% 100 1.24% 5093 1.76% 68 3.42% robot2.acoon.de
13 100 0.93% 0 0.00% 353 0.12% 0 0.00% 8.218.202.1.static.bjtelecom.net
14 99 0.92% 33 0.41% 735 0.25% 4 0.20% 65.170.41.5
15 90 0.84% 28 0.35% 774 0.27% 2 0.10% 216.sub-166-249-135.myvzw.com
16 84 0.78% 56 0.70% 1943 0.67% 15 0.76% sticker00.yandex.ru
17 80 0.74% 32 0.40% 638 0.22% 2 0.10% txintdef.sbc.com
18 75 0.70% 69 0.86% 1425 0.49% 2 0.10% 75-107-13-36.cust.wildblue.net
19 73 0.68% 44 0.55% 1688 0.58% 50 2.52% spider-199-21-99-117.yandex.com
20 67 0.62% 63 0.78% 707 0.24% 2 0.10% static.72.102.4.46.clients.your-server.de
21 63 0.59% 36 0.45% 691 0.24% 3 0.15% d173-180-215-91.bchsia.telus.net
22 60 0.56% 58 0.72% 638 0.22% 1 0.05% 176-9-50-103.crawler.sistrix.net
23 53 0.49% 45 0.56% 987 0.34% 4 0.20% host81-22-159-98.xipline.com
24 51 0.47% 23 0.29% 595 0.21% 1 0.05% adsl-074-181-097-204.sip.bna.bellsouth.net
25 46 0.43% 46 0.57% 964 0.33% 23 1.16% 178-137-129-128-kie.broadband.kyivstar.net
26 46 0.43% 30 0.37% 769 0.27% 2 0.10% 75-141-184-3.static.ftwo.tx.charter.com
27 46 0.43% 46 0.57% 1509 0.52% 20 1.01% 95-168-172-156.mrhost.biz
28 46 0.43% 37 0.46% 938 0.32% 4 0.20% amcproxy.faa.gov
29 44 0.41% 40 0.50% 2847 0.98% 3 0.15% cpe-66-8-170-165.hawaii.res.rr.com
30 44 0.41% 25 0.31% 520 0.18% 2 0.10% ip72-201-202-66.ph.ph.cox.net

Top 10 of 1026 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.05% 5 0.06% 55185 19.03% 3 0.15% 213.186.119.133.utel.net.ua
2 700 6.51% 700 8.71% 23059 7.95% 1 0.05% 109.230.153.105
3 233 2.17% 128 1.59% 5942 2.05% 85 4.28% 208.115.113.88
4 189 1.76% 95 1.18% 5148 1.78% 72 3.63% 208-115-111-72-reverse.wowrack.com
5 125 1.16% 100 1.24% 5093 1.76% 68 3.42% robot2.acoon.de
6 6 0.06% 6 0.07% 4714 1.63% 5 0.25% 213.186.127.28.utel.net.ua
7 8 0.07% 6 0.07% 4701 1.62% 1 0.05% 117.193.43.24
8 5 0.05% 5 0.06% 4596 1.59% 4 0.20% 213.186.119.138.utel.net.ua
9 14 0.13% 7 0.09% 4439 1.53% 2 0.10% 199.187.122.91
10 4 0.04% 4 0.05% 4397 1.52% 0 0.00% 99.157.218.219

Top 30 of 386 Total Referrers
# Hits Referrer
1 4623 43.02% - (Direct Request)
2 46 0.43% http://www.chaplain-ministries.com/
3 38 0.35% http://chaplain-ministries.com/membership_start.html
4 38 0.35% http://www.chaplain-ministries.com/membership_start.html
5 36 0.33% http://chaplain-ministries.com/
6 34 0.32% http://chaplain-bible-institute.org/
7 33 0.31% http://www.google.com/url
8 18 0.17% http://search.yahoo.com/search
9 16 0.15% http://image.baidu.com/i
10 15 0.14% http://chaplain-ministries.com/newmembers.html
11 15 0.14% http://www.chaplain-ministries.com/newmembers.html
12 13 0.12% http://www.chaplainemergencyresponse.org/
13 10 0.09% http://kinodoom.com/
14 10 0.09% http://www.bing.com/search
15 9 0.08% http://www.chaplain-ministries.com/law.html
16 8 0.07% http://budya.net/
17 8 0.07% http://cadovods.ru/
18 8 0.07% http://kinoevro.com/
19 8 0.07% http://mazzquito.com/
20 8 0.07% http://postel-kiev.com.ua/
21 8 0.07% http://serials-onlines.ru/
22 8 0.07% http://softkatalog.ru/
23 8 0.07% http://www.google.com/search
24 8 0.07% http://x-wikis.com/m/craigslist/
25 7 0.07% http://ferk.info/post-partum-exercises-a-loose-your-baby-belly/
26 6 0.06% http://alwarez.info/
27 6 0.06% http://blablabla.in/
28 6 0.06% http://chaplain-ministries.com/cfmiresources.html
29 6 0.06% http://hdonly.ru/
30 6 0.06% http://mmoanons.ru/

Top 20 of 47 Total Search Strings
# Hits Search String
1 4 7.14% homeland crisis training institute
2 2 3.57% chaplain minister ministry ordination ordain
3 2 3.57% crisis chaplain certification
4 2 3.57% disaater relief chaplian training
5 2 3.57% homeland crisis institute
6 2 3.57% homeland crisis institute certified with acpe
7 2 3.57% police theme songs
8 1 1.79% can i use the 9/11 bill to get certified as a hospital chaplain
9 1 1.79% certification for domestic violence instructor
10 1 1.79% certified crisis chaplain
11 1 1.79% cfmi application form christian crisis training chaplaincy
12 1 1.79% chaplain certification programs
13 1 1.79% chaplain crisis response book free
14 1 1.79% chaplain distance education
15 1 1.79% chaplain for disasters
16 1 1.79% chaplain pins and patches
17 1 1.79% chaplaincy certification for texas prisons
18 1 1.79% chaplains ministry of compassion with the dying
19 1 1.79% chaplin courses
20 1 1.79% courses involved in the ebc chaplaincy program

Top 15 of 427 Total User Agents
# Hits User Agent
1 849 7.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 422 3.93% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 341 3.17% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 263 2.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 254 2.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 236 2.20% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
7 198 1.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
8 195 1.81% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
9 187 1.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 186 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 182 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.5 Safari/534.55.3
12 180 1.67% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
13 165 1.54% Googlebot-Image/1.0
14 158 1.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 157 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1

Usage by Country for August 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3668 34.13% 2472 30.77% 62779 21.65% Commercial (com)
2 3348 31.15% 2699 33.59% 65515 22.60% Network (net)
3 2549 23.72% 1890 23.53% 65520 22.60% Unresolved/Unknown
4 281 2.61% 236 2.94% 6835 2.36% Germany
5 206 1.92% 163 2.03% 3496 1.21% Russian Federation
6 183 1.70% 162 2.02% 75272 25.96% Ukraine
7 106 0.99% 91 1.13% 2176 0.75% US Government (gov)
8 88 0.82% 73 0.91% 1722 0.59% Educational (edu)
9 46 0.43% 46 0.57% 1509 0.52% Generic Business (biz)
10 41 0.38% 36 0.45% 1385 0.48% United States
11 38 0.35% 27 0.34% 525 0.18% Non-Profit (org)
12 37 0.34% 30 0.37% 701 0.24% US Military (mil)
13 26 0.24% 12 0.15% 288 0.10% Czech Republic
14 25 0.23% 23 0.29% 539 0.19% Address Routing (arpa)
15 25 0.23% 20 0.25% 420 0.14% Romania
16 14 0.13% 10 0.12% 252 0.09% International (int)
17 11 0.10% 9 0.11% 148 0.05% Tuvalu
18 10 0.09% 10 0.12% 237 0.08% Argentina
19 8 0.07% 2 0.02% 76 0.03% Netherlands
20 8 0.07% 8 0.10% 208 0.07% Poland
21 6 0.06% 6 0.07% 39 0.01% Philippines
22 4 0.04% 2 0.02% 73 0.03% Seychelles
23 4 0.04% 4 0.05% 29 0.01% Singapore
24 3 0.03% 2 0.02% 17 0.01% Saudi Arabia
25 2 0.02% 0 0.00% 8 0.00% Australia
26 2 0.02% 1 0.01% 36 0.01% Italy
27 2 0.02% 2 0.02% 66 0.02% Moldova
28 2 0.02% 1 0.01% 10 0.00% Soviet Union
29 2 0.02% 2 0.02% 17 0.01% Thailand
30 1 0.01% 1 0.01% 7 0.00% Belarus


Generated by Webalizer Version 2.20