Usage Statistics for homeland-crisis.org

Summary Period: July 2009
Generated 01-Aug-2009 02:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 1466
Total Files 967
Total Pages 371
Total Visits 321
Total KBytes 31822
Total Unique Sites 221
Total Unique URLs 20
Total Unique Referrers 40
Total Unique User Agents 214
. Avg Max
Hits per Hour 1 37
Hits per Day 47 119
Files per Day 31 57
Pages per Day 11 20
Sites per Day 7 19
Visits per Day 10 16
KBytes per Day 1027 1783
Hits by Response Code
Code 200 - OK 65.96% 967
Code 206 - Partial Content 0.34% 5
Code 301 - Moved Permanently 0.07% 1
Code 304 - Not Modified 14.32% 210
Code 404 - Not Found 19.30% 283

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 60 4.09% 42 4.34% 13 3.50% 8 2.49% 11 4.98% 1374 4.32%
2 49 3.34% 40 4.14% 10 2.70% 10 3.12% 16 7.24% 1278 4.02%
3 48 3.27% 36 3.72% 14 3.77% 12 3.74% 18 8.14% 1182 3.71%
4 68 4.64% 37 3.83% 14 3.77% 9 2.80% 11 4.98% 1253 3.94%
5 49 3.34% 37 3.83% 13 3.50% 13 4.05% 14 6.33% 1210 3.80%
6 41 2.80% 25 2.59% 13 3.50% 13 4.05% 15 6.79% 878 2.76%
7 55 3.75% 27 2.79% 13 3.50% 8 2.49% 10 4.52% 884 2.78%
8 48 3.27% 37 3.83% 13 3.50% 13 4.05% 14 6.33% 1195 3.76%
9 29 1.98% 24 2.48% 8 2.16% 8 2.49% 9 4.07% 769 2.42%
10 51 3.48% 39 4.03% 15 4.04% 12 3.74% 13 5.88% 1171 3.68%
11 46 3.14% 33 3.41% 14 3.77% 10 3.12% 11 4.98% 1019 3.20%
12 55 3.75% 43 4.45% 13 3.50% 13 4.05% 14 6.33% 1364 4.29%
13 89 6.07% 42 4.34% 19 5.12% 13 4.05% 14 6.33% 1374 4.32%
14 60 4.09% 34 3.52% 12 3.23% 10 3.12% 13 5.88% 1094 3.44%
15 41 2.80% 32 3.31% 12 3.23% 12 3.74% 13 5.88% 1076 3.38%
16 59 4.02% 43 4.45% 14 3.77% 14 4.36% 18 8.14% 1391 4.37%
17 52 3.55% 39 4.03% 14 3.77% 14 4.36% 17 7.69% 1357 4.27%
18 13 0.89% 7 0.72% 7 1.89% 6 1.87% 8 3.62% 295 0.93%
19 28 1.91% 15 1.55% 6 1.62% 5 1.56% 7 3.17% 517 1.62%
20 23 1.57% 18 1.86% 9 2.43% 8 2.49% 10 4.52% 621 1.95%
21 119 8.12% 53 5.48% 20 5.39% 16 4.98% 14 6.33% 1783 5.60%
22 66 4.50% 38 3.93% 17 4.58% 14 4.36% 16 7.24% 1313 4.13%
23 26 1.77% 19 1.96% 9 2.43% 9 2.80% 16 7.24% 641 2.01%
24 27 1.84% 21 2.17% 6 1.62% 6 1.87% 8 3.62% 689 2.17%
25 28 1.91% 18 1.86% 8 2.16% 8 2.49% 11 4.98% 695 2.19%
26 10 0.68% 5 0.52% 5 1.35% 5 1.56% 6 2.71% 172 0.54%
27 40 2.73% 29 3.00% 7 1.89% 6 1.87% 7 3.17% 914 2.87%
28 72 4.91% 57 5.89% 17 4.58% 16 4.98% 16 7.24% 1770 5.56%
29 49 3.34% 27 2.79% 16 4.31% 11 3.43% 12 5.43% 934 2.93%
30 42 2.86% 33 3.41% 13 3.50% 12 3.74% 19 8.60% 1028 3.23%
31 23 1.57% 17 1.76% 7 1.89% 7 2.18% 9 4.07% 581 1.82%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 3.75% 1 32 3.31% 0 14 3.77% 35 1070 3.36%
1 0 19 1.30% 0 13 1.34% 0 8 2.16% 15 472 1.48%
2 0 27 1.84% 0 18 1.86% 0 15 4.04% 21 663 2.08%
3 1 33 2.25% 0 26 2.69% 0 10 2.70% 27 828 2.60%
4 1 51 3.48% 1 37 3.83% 0 14 3.77% 38 1192 3.75%
5 1 36 2.46% 0 25 2.59% 0 18 4.85% 28 863 2.71%
6 1 52 3.55% 1 44 4.55% 0 17 4.58% 44 1362 4.28%
7 0 28 1.91% 0 23 2.38% 0 7 1.89% 25 770 2.42%
8 0 25 1.71% 0 18 1.86% 0 9 2.43% 20 608 1.91%
9 1 61 4.16% 1 39 4.03% 0 19 5.12% 40 1240 3.90%
10 2 86 5.87% 1 61 6.31% 0 22 5.93% 64 1997 6.28%
11 1 57 3.89% 1 33 3.41% 0 14 3.77% 30 944 2.97%
12 2 68 4.64% 1 39 4.03% 0 17 4.58% 39 1205 3.79%
13 1 52 3.55% 1 34 3.52% 0 11 2.96% 36 1131 3.55%
14 3 119 8.12% 2 64 6.62% 0 24 6.47% 66 2056 6.46%
15 3 105 7.16% 2 72 7.45% 0 22 5.93% 74 2300 7.23%
16 2 90 6.14% 1 51 5.27% 0 20 5.39% 54 1668 5.24%
17 1 42 2.86% 1 33 3.41% 0 13 3.50% 35 1074 3.37%
18 3 123 8.39% 1 56 5.79% 0 25 6.74% 70 2171 6.82%
19 2 68 4.64% 1 43 4.45% 0 16 4.31% 47 1462 4.59%
20 1 59 4.02% 1 37 3.83% 0 11 2.96% 48 1483 4.66%
21 2 67 4.57% 1 54 5.58% 0 15 4.04% 55 1708 5.37%
22 1 50 3.41% 1 41 4.24% 0 13 3.50% 38 1186 3.73%
23 3 93 6.34% 2 74 7.65% 0 17 4.58% 76 2369 7.44%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 359 24.49% 8755 27.51% /
2 161 10.98% 349 1.10% /btn_donateCC_LG.gif
3 158 10.78% 7706 24.22% /Homeland_Crisis.jpg
4 157 10.71% 4068 12.78% /Military_USMC.jpg
5 157 10.71% 4359 13.70% /homeland_us.jpg
6 157 10.71% 398 1.25% /less-banner.gif
7 6 0.41% 162 0.51% /CFMI_LOGO.jpg
8 6 0.41% 95 0.30% /ordination.html
9 6 0.41% 58 0.18% /together.jpg
10 5 0.34% 365 1.15% /HomeLand_Logo.jpg
11 1 0.07% 16 0.05% /Become_Ordained.jpg
12 1 0.07% 11 0.03% /Get_Ordained.jpg
13 1 0.07% 73 0.23% /Legally_Ordained.jpg
14 1 0.07% 3 0.01% /Ministry_License.jpg
15 1 0.07% 32 0.10% /Ministry_Ordination.jpg
16 1 0.07% 1 0.00% /Ordination_Ministry.jpg
17 1 0.07% 3 0.01% /chaplain_Ordination.jpg
18 1 0.07% 29 0.09% /legal_ordination.html
19 1 0.07% 16 0.05% /webalizer/
20 1 0.07% 3 0.01% /webalizer/usage.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 359 24.49% 8755 27.51% /
2 158 10.78% 7706 24.22% /Homeland_Crisis.jpg
3 157 10.71% 4359 13.70% /homeland_us.jpg
4 157 10.71% 4068 12.78% /Military_USMC.jpg
5 157 10.71% 398 1.25% /less-banner.gif
6 5 0.34% 365 1.15% /HomeLand_Logo.jpg
7 161 10.98% 349 1.10% /btn_donateCC_LG.gif
8 6 0.41% 162 0.51% /CFMI_LOGO.jpg
9 6 0.41% 95 0.30% /ordination.html
10 1 0.07% 73 0.23% /Legally_Ordained.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 359 24.49% 313 98.12% /
2 6 0.41% 6 1.88% /ordination.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 359 24.49% 311 98.11% /
2 6 0.41% 5 1.58% /ordination.html
3 1 0.07% 1 0.32% /webalizer/

Top 30 of 221 Total Sites
# Hits Files KBytes Visits Hostname
1 64 4.37% 32 3.31% 1034 3.25% 4 1.25% cpe-70-122-67-162.hot.res.rr.com
2 55 3.75% 6 0.62% 208 0.65% 4 1.25% 99-48-4-117.lightspeed.rcsntx.sbcglobal.net
3 47 3.21% 12 1.24% 369 1.16% 2 0.62% 140.211.82.4
4 38 2.59% 8 0.83% 817 2.57% 3 0.93% crawl-14c.cuil.com
5 35 2.39% 6 0.62% 204 0.64% 1 0.31% 212.sub-75-254-120.myvzw.com
6 23 1.57% 6 0.62% 406 1.28% 7 2.18% crawl-66-249-68-236.googlebot.com
7 20 1.36% 12 1.24% 369 1.16% 2 0.62% h155.26.130.174.dynamic.ip.windstream.net
8 18 1.23% 6 0.62% 185 0.58% 1 0.31% 139.177.225.156
9 18 1.23% 18 1.86% 494 1.55% 1 0.31% 74-44-159-248.dsl1-erie.roch.ny.frontiernet.net
10 18 1.23% 9 0.93% 430 1.35% 4 1.25% cluster-ck-01.apnoti.com
11 18 1.23% 6 0.62% 165 0.52% 1 0.31% ool-44c3f622.static.optonline.net
12 16 1.09% 12 1.24% 386 1.21% 2 0.62% cpe-98-15-220-17.hvc.res.rr.com
13 16 1.09% 12 1.24% 409 1.28% 2 0.62% pool-72-71-215-47.cncdnh.east.myfairpoint.net
14 16 1.09% 12 1.24% 409 1.28% 2 0.62% pool-72-71-228-135.cncdnh.east.myfairpoint.net
15 15 1.02% 8 0.83% 362 1.14% 8 2.49% spider12.yandex.ru
16 14 0.95% 6 0.62% 189 0.59% 1 0.31% adsl-149-208-6.pns.bellsouth.net
17 14 0.95% 6 0.62% 190 0.60% 1 0.31% c-98-198-192-62.hsd1.tx.comcast.net
18 14 0.95% 12 1.24% 369 1.16% 2 0.62% crawler6132.ask.com
19 13 0.89% 12 1.24% 349 1.10% 2 0.62% 209-203-85-37.vtc.net
20 13 0.89% 6 0.62% 185 0.58% 2 0.62% 222-152-26-4.jetstream.xtra.co.nz
21 13 0.89% 13 1.34% 394 1.24% 2 0.62% amcproxy.faa.gov
22 13 0.89% 6 0.62% 185 0.58% 1 0.31% crlspr-24.233.179.249.myacc.net
23 13 0.89% 12 1.24% 349 1.10% 1 0.31% va-71-51-20-159.dhcp.embarqhsd.net
24 12 0.82% 12 1.24% 329 1.03% 1 0.31% 74-44-152-99.dsl1-erie.roch.ny.frontiernet.net
25 12 0.82% 11 1.14% 323 1.01% 2 0.62% adsl-065-015-251-023.sip.hsv.bellsouth.net
26 12 0.82% 6 0.62% 165 0.52% 1 0.31% server07.chattanooga.gov
27 11 0.75% 6 0.62% 236 0.74% 1 0.31% adsl-176-40-219.asm.bellsouth.net
28 10 0.68% 5 0.52% 239 0.75% 5 1.56% ns1.gigablast.com
29 9 0.61% 8 0.83% 275 0.86% 2 0.62% h42.91.255.206.cable.htsp.cablelynx.com
30 9 0.61% 9 0.93% 204 0.64% 1 0.31% in-67-236-88-204.dhcp.embarqhsd.net

Top 10 of 221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 4.37% 32 3.31% 1034 3.25% 4 1.25% cpe-70-122-67-162.hot.res.rr.com
2 38 2.59% 8 0.83% 817 2.57% 3 0.93% crawl-14c.cuil.com
3 18 1.23% 18 1.86% 494 1.55% 1 0.31% 74-44-159-248.dsl1-erie.roch.ny.frontiernet.net
4 18 1.23% 9 0.93% 430 1.35% 4 1.25% cluster-ck-01.apnoti.com
5 16 1.09% 12 1.24% 409 1.28% 2 0.62% pool-72-71-215-47.cncdnh.east.myfairpoint.net
6 16 1.09% 12 1.24% 409 1.28% 2 0.62% pool-72-71-228-135.cncdnh.east.myfairpoint.net
7 23 1.57% 6 0.62% 406 1.28% 7 2.18% crawl-66-249-68-236.googlebot.com
8 13 0.89% 13 1.34% 394 1.24% 2 0.62% amcproxy.faa.gov
9 16 1.09% 12 1.24% 386 1.21% 2 0.62% cpe-98-15-220-17.hvc.res.rr.com
10 47 3.21% 12 1.24% 369 1.16% 2 0.62% 140.211.82.4

Top 30 of 40 Total Referrers
# Hits Referrer
1 543 37.04% - (Direct Request)
2 65 4.43% http://www.google.com/search
3 18 1.23% http://search.yahoo.com/search
4 18 1.23% http://smart.apnoti.com
5 12 0.82% http://chaplaincertification.org/text15.swf
6 7 0.48% http://search.aol.com/aol/search
7 7 0.48% http://www.bing.com/search
8 5 0.34% http://www.crisis-chaplain-training.org/New_York.html
9 4 0.27% http://www.bing.com/images/search
10 4 0.27% www.onlinepharmacylist.com
11 3 0.20% http://chaplain-ordination.org/ministry/get_ordained.html
12 3 0.20% http://www.crisis-chaplain-training.org/Slide_Show.html
13 3 0.20% http://www.whois.sc/
14 2 0.14% http://search27.info.com/searchw
15 2 0.14% http://www.exalead.com/
16 2 0.14% http://www.google.com/url
17 1 0.07% http://aim.search.aol.com/search/search
18 1 0.07% http://chaplain-ministries.com/ethics.html
19 1 0.07% http://chaplaincertification.org/
20 1 0.07% http://crisis-chaplain-training.org/New_York.html
21 1 0.07% http://images.google.com/imgres
22 1 0.07% http://search.live.com/results.aspx
23 1 0.07% http://trinity-fullgospel.org/
24 1 0.07% http://us.yhs.search.yahoo.com/avg/search
25 1 0.07% http://www.allrightmagazine.com/race-in-america/racism-or-post-discrimination-syndrome-1729/
26 1 0.07% http://www.chaplain-bible-institute.org/
27 1 0.07% http://www.chaplain-ministries.com/educational.html
28 1 0.07% http://www.chaplain-ministries.com/ethics.html
29 1 0.07% http://www.chaplain-ministries.com/evangelism.html
30 1 0.07% http://www.chaplain-ministries.com/news6.html

Top 20 of 57 Total Search Strings
# Hits Search String
1 16 18.18% chaplain certification
2 6 6.82% grief losschaplaincy accredited onlinedegrees
3 4 4.55% emergency services chaplaincy
4 3 3.41% chaplain fellowship ministries
5 2 2.27% certification as crisis responder chaplains
6 2 2.27% chaplain fellowship ordination ordained ministry minister chaplain
7 2 2.27% chaplain minister ministry ordination license
8 2 2.27% emergency chapalins
9 2 2.27% emergency service chaplain
10 2 2.27% first responder chaplain
11 1 1.14% accredited ordination license
12 1 1.14% certification through homeland crisis institute division
13 1 1.14% certified crisis chaplain
14 1 1.14% chaplain certification programs
15 1 1.14% chaplain certification training
16 1 1.14% chaplain crisis training
17 1 1.14% chaplain fellowship bible institute
18 1 1.14% chaplain fellowship ministries international
19 1 1.14% chaplain ministry
20 1 1.14% chaplain ordination

Top 15 of 214 Total User Agents
# Hits User Agent
1 53 3.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLC
2 52 3.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
3 52 3.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
4 48 3.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 43 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; GTB6; .NET CLR 1.1.4322)
6 40 2.73% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
7 38 2.59% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 35 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 35 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.2)
10 31 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 24 1.64% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 24 1.64% Mozilla/4.0 (compatible; MSIE 7.0; AOL 10.1; AOLBuild 2.1.84.1; brand=aol; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727;
13 18 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 18 1.23% smart.apnoti.com Robot/v1.34 (http://smart.apnoti.com/index/aboutApnotiWebCrawler)
15 17 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 672 45.84% 489 50.57% 15222 47.83% Network (net)
2 526 35.88% 312 32.26% 11171 35.11% Commercial (com)
3 141 9.62% 79 8.17% 2495 7.84% Unresolved/Unknown
4 25 1.71% 19 1.96% 559 1.76% US Government (gov)
5 23 1.57% 19 1.96% 581 1.83% Non-Profit (org)
6 20 1.36% 18 1.86% 534 1.68% US Military (mil)
7 16 1.09% 9 0.93% 390 1.23% Russian Federation
8 13 0.89% 6 0.62% 185 0.58% New Zealand
9 7 0.48% 6 0.62% 185 0.58% Educational (edu)
10 6 0.41% 3 0.31% 100 0.31% Seychelles
11 6 0.41% 3 0.31% 143 0.45% Singapore
12 6 0.41% 6 0.62% 142 0.45% United States
13 4 0.27% 2 0.21% 88 0.28% United Kingdom
14 1 0.07% 1 0.10% 28 0.09% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.20