Usage Statistics for homeland-crisis.org

Summary Period: April 2014
Generated 01-May-2014 02:19 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 32146
Total Files 29695
Total Pages 26749
Total Visits 3016
Total KBytes 2336899
Total Unique Sites 1268
Total Unique URLs 236
Total Unique Referrers 1198
Total Unique User Agents 710
. Avg Max
Hits per Hour 44 155
Hits per Day 1071 1605
Files per Day 989 1490
Pages per Day 891 1390
Sites per Day 42 140
Visits per Day 100 189
KBytes per Day 77897 140456
Hits by Response Code
Code 200 - OK 92.38% 29695
Code 206 - Partial Content 0.13% 42
Code 301 - Moved Permanently 0.03% 9
Code 304 - Not Modified 1.31% 421
Code 403 - Forbidden 1.57% 506
Code 404 - Not Found 4.58% 1473

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 818 2.54% 715 2.41% 668 2.50% 89 2.95% 69 5.44% 56090 2.40%
2 1079 3.36% 1002 3.37% 843 3.15% 95 3.15% 75 5.91% 114508 4.90%
3 1581 4.92% 1431 4.82% 1246 4.66% 97 3.22% 86 6.78% 126198 5.40%
4 1226 3.81% 1146 3.86% 1054 3.94% 95 3.15% 73 5.76% 123425 5.28%
5 1605 4.99% 1490 5.02% 1390 5.20% 97 3.22% 90 7.10% 140456 6.01%
6 1318 4.10% 1257 4.23% 1109 4.15% 73 2.42% 73 5.76% 76354 3.27%
7 1370 4.26% 1299 4.37% 1127 4.21% 127 4.21% 102 8.04% 108383 4.64%
8 1448 4.50% 1304 4.39% 1234 4.61% 108 3.58% 82 6.47% 88768 3.80%
9 1568 4.88% 1463 4.93% 1266 4.73% 116 3.85% 81 6.39% 90349 3.87%
10 1218 3.79% 1121 3.78% 1022 3.82% 118 3.91% 81 6.39% 60895 2.61%
11 82 0.26% 51 0.17% 52 0.19% 11 0.36% 7 0.55% 2656 0.11%
12 652 2.03% 549 1.85% 536 2.00% 104 3.45% 73 5.76% 42443 1.82%
13 1026 3.19% 955 3.22% 788 2.95% 130 4.31% 93 7.33% 72964 3.12%
14 1026 3.19% 944 3.18% 870 3.25% 126 4.18% 72 5.68% 76411 3.27%
15 1056 3.29% 975 3.28% 819 3.06% 84 2.79% 71 5.60% 82687 3.54%
16 822 2.56% 763 2.57% 701 2.62% 62 2.06% 53 4.18% 62638 2.68%
17 906 2.82% 848 2.86% 770 2.88% 88 2.92% 61 4.81% 68686 2.94%
18 1039 3.23% 965 3.25% 887 3.32% 112 3.71% 69 5.44% 64535 2.76%
19 1039 3.23% 981 3.30% 942 3.52% 107 3.55% 70 5.52% 73107 3.13%
20 1431 4.45% 1352 4.55% 1281 4.79% 121 4.01% 70 5.52% 123327 5.28%
21 1301 4.05% 1225 4.13% 1142 4.27% 86 2.85% 71 5.60% 88168 3.77%
22 1213 3.77% 1149 3.87% 1041 3.89% 106 3.51% 70 5.52% 83121 3.56%
23 995 3.10% 910 3.06% 848 3.17% 101 3.35% 67 5.28% 67075 2.87%
24 832 2.59% 778 2.62% 679 2.54% 80 2.65% 54 4.26% 65823 2.82%
25 876 2.73% 820 2.76% 711 2.66% 114 3.78% 78 6.15% 73028 3.12%
26 872 2.71% 809 2.72% 709 2.65% 116 3.85% 73 5.76% 52317 2.24%
27 1237 3.85% 1147 3.86% 1060 3.96% 189 6.27% 140 11.04% 70889 3.03%
28 893 2.78% 807 2.72% 762 2.85% 96 3.18% 65 5.13% 65021 2.78%
29 829 2.58% 756 2.55% 624 2.33% 103 3.42% 70 5.52% 54113 2.32%
30 788 2.45% 683 2.30% 568 2.12% 129 4.28% 76 5.99% 62462 2.67%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1228 3.82% 36 1107 3.73% 36 1089 4.07% 2907 87213 3.73%
1 41 1233 3.84% 38 1151 3.88% 35 1068 3.99% 5627 168814 7.22%
2 36 1105 3.44% 33 1003 3.38% 33 998 3.73% 2617 78523 3.36%
3 40 1217 3.79% 38 1161 3.91% 38 1156 4.32% 2861 85844 3.67%
4 41 1244 3.87% 37 1136 3.83% 36 1105 4.13% 2677 80300 3.44%
5 42 1277 3.97% 39 1190 4.01% 37 1128 4.22% 2760 82807 3.54%
6 43 1291 4.02% 40 1212 4.08% 37 1134 4.24% 2756 82683 3.54%
7 49 1497 4.66% 45 1377 4.64% 39 1180 4.41% 3080 92393 3.95%
8 54 1625 5.06% 50 1507 5.07% 44 1324 4.95% 3440 103211 4.42%
9 50 1503 4.68% 46 1383 4.66% 40 1202 4.49% 3927 117819 5.04%
10 50 1525 4.74% 46 1392 4.69% 39 1188 4.44% 2900 87009 3.72%
11 47 1438 4.47% 43 1317 4.44% 37 1136 4.25% 2710 81297 3.48%
12 48 1466 4.56% 44 1320 4.45% 37 1114 4.16% 3673 110177 4.71%
13 48 1451 4.51% 44 1323 4.46% 36 1087 4.06% 2984 89533 3.83%
14 47 1433 4.46% 44 1323 4.46% 38 1157 4.33% 3371 101117 4.33%
15 50 1522 4.73% 46 1398 4.71% 40 1203 4.50% 3386 101584 4.35%
16 41 1257 3.91% 38 1164 3.92% 35 1071 4.00% 4076 122274 5.23%
17 46 1401 4.36% 42 1281 4.31% 37 1135 4.24% 2850 85508 3.66%
18 42 1285 4.00% 39 1199 4.04% 34 1027 3.84% 2615 78450 3.36%
19 41 1248 3.88% 38 1166 3.93% 33 1005 3.76% 4154 124611 5.33%
20 40 1218 3.79% 38 1141 3.84% 34 1035 3.87% 2662 79874 3.42%
21 39 1196 3.72% 37 1116 3.76% 35 1069 4.00% 2797 83910 3.59%
22 37 1119 3.48% 35 1062 3.58% 33 1004 3.75% 4137 124096 5.31%
23 45 1367 4.25% 42 1266 4.26% 37 1134 4.24% 2928 87850 3.76%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 11577 36.01% 1456021 62.31% /webalizer/usage_201401.html
2 7497 23.32% 177139 7.58% /webalizer/
3 4051 12.60% 124078 5.31% /
4 469 1.46% 498 0.02% /check2.gif
5 465 1.45% 27717 1.19% /Homeland_Crisis.jpg
6 447 1.39% 617 0.03% /click_here.gif
7 444 1.38% 11153 0.48% /Logo_HCTI3.jpg
8 434 1.35% 54815 2.35% /webalizer/usage_201304.html
9 418 1.30% 9350 0.40% /abuse1.jpg
10 417 1.30% 11707 0.50% /911-1.jpg
11 416 1.29% 10167 0.44% /Crisis_911.jpg
12 415 1.29% 6328 0.27% /DV5.jpg
13 178 0.55% 21761 0.93% /webalizer/usage_201404.html
14 176 0.55% 41 0.00% /click_here3.gif
15 136 0.42% 1143 0.05% /Public_Safety.html
16 128 0.40% 1032 0.04% /PCC_Course.html
17 125 0.39% 1470 0.06% /DV.html
18 107 0.33% 1690 0.07% /prison_course.html
19 106 0.33% 927 0.04% /hospicecare.html
20 94 0.29% 998 0.04% /Intercessory_Prayer.html
21 90 0.28% 653 0.03% /NHM_Course.html
22 88 0.27% 807 0.03% /Evangelism.html
23 80 0.25% 662 0.03% /cultural.html
24 76 0.24% 485 0.02% /PSCC.html
25 72 0.22% 446 0.02% /PCC_CC.html
26 58 0.18% 452 0.02% /PSC_Mail.html
27 52 0.16% 456 0.02% /PCC_Mail.html
28 49 0.15% 330 0.01% /HCCC.html
29 48 0.15% 394 0.02% /NHM_Mail.html
30 44 0.14% 290 0.01% /checks.html

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 11577 36.01% 1456021 62.31% /webalizer/usage_201401.html
2 5 0.02% 221611 9.48% /BFTAG.mp4
3 7497 23.32% 177139 7.58% /webalizer/
4 4051 12.60% 124078 5.31% /
5 434 1.35% 54815 2.35% /webalizer/usage_201304.html
6 7 0.02% 50486 2.16% /NH.zip
7 465 1.45% 27717 1.19% /Homeland_Crisis.jpg
8 6 0.02% 26061 1.12% /fire_fighters.mp3
9 178 0.55% 21761 0.93% /webalizer/usage_201404.html
10 5 0.02% 19150 0.82% /HCC.zip

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 4051 12.60% 1213 41.29% /
2 7497 23.32% 347 11.81% /webalizer/
3 434 1.35% 179 6.09% /webalizer/usage_201304.html
4 11577 36.01% 68 2.31% /webalizer/usage_201401.html
5 125 0.39% 61 2.08% /DV.html
6 178 0.55% 48 1.63% /webalizer/usage_201404.html
7 107 0.33% 44 1.50% /prison_course.html
8 136 0.42% 37 1.26% /Public_Safety.html
9 10 0.03% 35 1.19% /webalizer/usage_201105.html
10 94 0.29% 32 1.09% /Intercessory_Prayer.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 4051 12.60% 1098 37.68% /
2 7497 23.32% 330 11.32% /webalizer/
3 434 1.35% 177 6.07% /webalizer/usage_201304.html
4 125 0.39% 77 2.64% /DV.html
5 11577 36.01% 66 2.26% /webalizer/usage_201401.html
6 178 0.55% 47 1.61% /webalizer/usage_201404.html
7 128 0.40% 40 1.37% /PCC_Course.html
8 136 0.42% 40 1.37% /Public_Safety.html
9 40 0.12% 38 1.30% /fire_fighters.html
10 107 0.33% 38 1.30% /prison_course.html

Top 30 of 1268 Total Sites
# Hits Files KBytes Visits Hostname
1 11359 35.34% 11211 37.75% 1410640 60.36% 54 1.79% 31.184.238.95
2 3066 9.54% 3066 10.32% 72436 3.10% 30 0.99% 139.46-150-103.bras2.donapex.net
3 2020 6.28% 2020 6.80% 63133 2.70% 10 0.33% ec2-54-229-223-251.eu-west-1.compute.amazonaws.com
4 1517 4.72% 1499 5.05% 35486 1.52% 19 0.63% 180.220-pool.nikopol.net
5 1278 3.98% 1278 4.30% 30199 1.29% 179 5.94% 193.150.120.61
6 353 1.10% 353 1.19% 44585 1.91% 169 5.60% 94.19.191.183.pool.sknt.ru
7 341 1.06% 332 1.12% 3685 0.16% 13 0.43% 195.234.136.80
8 248 0.77% 162 0.55% 5078 0.22% 49 1.62% spider-199-21-99-65.yandex.com
9 195 0.61% 96 0.32% 5817 0.25% 81 2.69% 208-115-111-72-reverse.wowrack.com
10 185 0.58% 175 0.59% 22047 0.94% 5 0.17% 91.250.15.69
11 184 0.57% 96 0.32% 5906 0.25% 75 2.49% 208.115.113.88
12 175 0.54% 175 0.59% 21431 0.92% 46 1.53% 46.109.254.23
13 145 0.45% 117 0.39% 2454 0.11% 7 0.23% cmhsgs.culpeperhospital.com
14 137 0.43% 135 0.45% 3197 0.14% 1 0.03% 176.122.117.48
15 131 0.41% 124 0.42% 3900 0.17% 62 2.06% spider-199-36-240-21.yandex.com
16 130 0.40% 130 0.44% 4063 0.17% 26 0.86% 109.106.138.198
17 126 0.39% 122 0.41% 2543 0.11% 6 0.20% 99-3-163-16.lightspeed.mmphtn.sbcglobal.net
18 122 0.38% 118 0.40% 2803 0.12% 2 0.07% client-214-102.expressnikopol.net.ua
19 116 0.36% 49 0.17% 798 0.03% 70 2.32% crawl-66-249-73-20.googlebot.com
20 113 0.35% 72 0.24% 5391 0.23% 61 2.02% crawl-66-249-73-86.googlebot.com
21 110 0.34% 106 0.36% 2519 0.11% 1 0.03% 176.122.118.172
22 105 0.33% 103 0.35% 2441 0.10% 3 0.10% 176.122.116.235
23 104 0.32% 104 0.35% 2458 0.11% 1 0.03% 176.122.119.55
24 99 0.31% 99 0.33% 3094 0.13% 24 0.80% 193.150.120.33
25 97 0.30% 95 0.32% 2252 0.10% 1 0.03% 176.122.117.84
26 96 0.30% 96 0.32% 2268 0.10% 3 0.10% 176.122.117.108
27 96 0.30% 96 0.32% 2268 0.10% 2 0.07% gate08.expressnikopol.net.ua
28 92 0.29% 57 0.19% 1369 0.06% 5 0.17% 162-230-61-32.lightspeed.irvnca.sbcglobal.net
29 91 0.28% 91 0.31% 2185 0.09% 11 0.36% user-118bom3.cable.mindspring.com
30 84 0.26% 84 0.28% 1984 0.08% 1 0.03% 176.122.118.181

Top 10 of 1268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11359 35.34% 11211 37.75% 1410640 60.36% 54 1.79% 31.184.238.95
2 63 0.20% 63 0.21% 135368 5.79% 3 0.10% ns416350.ip-37-187-144.eu
3 3066 9.54% 3066 10.32% 72436 3.10% 30 0.99% 139.46-150-103.bras2.donapex.net
4 2020 6.28% 2020 6.80% 63133 2.70% 10 0.33% ec2-54-229-223-251.eu-west-1.compute.amazonaws.com
5 21 0.07% 21 0.07% 45123 1.93% 1 0.03% ns307835.ovh.net
6 12 0.04% 9 0.03% 44881 1.92% 6 0.20% 5.10.83.102-static.reverse.softlayer.com
7 353 1.10% 353 1.19% 44585 1.91% 169 5.60% 94.19.191.183.pool.sknt.ru
8 6 0.02% 6 0.02% 43246 1.85% 0 0.00% 172-0-120-144.lightspeed.stlsmo.sbcglobal.net
9 1517 4.72% 1499 5.05% 35486 1.52% 19 0.63% 180.220-pool.nikopol.net
10 1278 3.98% 1278 4.30% 30199 1.29% 179 5.94% 193.150.120.61

Top 30 of 1198 Total Referrers
# Hits Referrer
1 6383 19.86% - (Direct Request)
2 1682 5.23% http://kamagra-deutschland.eventpages.org
3 1384 4.31% http://www.be-orlando.com/xrumer/index.php
4 863 2.68% http://tizanidinehcl4mg.com/
5 487 1.51% http://tretinoincream025.org/
6 481 1.50% http://clarithromycin500mg.com/
7 405 1.26% http://combivent-inhaler.com/
8 386 1.20% http://rezeptiblud.ru
9 384 1.19% http://goldenggames.com
10 333 1.04% http://zigzog.ru
11 292 0.91% http://tramadolhcl50mgtablet.weebly.com/
12 255 0.79% http://duloxetinehcl.weebly.com/
13 195 0.61% http://buy-valacyclovir-500mg-online.snack.ws
14 181 0.56% http://order-ivermectin-3mg-online.snack.ws
15 175 0.54% http://medicaltour.co.il
16 165 0.51% http://topiramate-50mg.com/
17 156 0.49% http://buy-warfarin-2mg-no-prescription.snack.ws
18 155 0.48% http://buy-propranolol-cheap.tumblr.com
19 150 0.47% http://atomoxetine-10mg-order-no-rx.snack.ws
20 146 0.45% http://buy-super-avana-100mg-online.soup.io
21 141 0.44% http://buy-paracetamol-cheap.snack.ws
22 140 0.44% http://order-thyroxine-50mg-safely.snack.ws
23 137 0.43% http://buy-furosemide-40mg-online.snack.ws
24 137 0.43% http://ibuprofen-600mg-buy-online.snack.ws
25 136 0.42% http://dapoxetine-30mg-order-cheap.snack.ws
26 136 0.42% http://flovent-hfa.com/
27 133 0.41% http://order-propranolol-10mg.snack.ws
28 131 0.41% http://spironolactone-100mg-buy.snack.ws
29 130 0.40% http://storecigarette.org
30 127 0.40% http://order-naltrexone-50mg-cheap.snack.ws

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 14.29% hospital visitation ministry manual
2 1 7.14% 2012
3 1 7.14% are chaplains considered first responders
4 1 7.14% bangladesh police theme song
5 1 7.14% chaplain training online
6 1 7.14% chaplaincy training institute
7 1 7.14% correspondence classes chaplaincy
8 1 7.14% crisis chaplain training
9 1 7.14% emergency services chaplain clothing
10 1 7.14% free home study minister training for ordination certificate
11 1 7.14% police themes songs.com
12 1 7.14% texas domestic violence certification
13 1 7.14% volunteer disaster chaplains

Top 15 of 710 Total User Agents
# Hits User Agent
1 2020 6.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
2 369 1.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 352 1.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 345 1.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 330 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 306 0.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 238 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
8 218 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 216 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 212 0.66% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
11 210 0.65% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
12 199 0.62% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 194 0.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
14 184 0.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 182 0.57% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)

Usage by Country for April 2014

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 16757 52.13% 16067 54.11% 1575480 67.42% Unresolved/Unknown
2 8084 25.15% 7466 25.14% 326710 13.98% Network (net)
3 5368 16.70% 4459 15.02% 196911 8.43% Commercial (com)
4 559 1.74% 535 1.80% 13413 0.57% Ukraine
5 512 1.59% 476 1.60% 55396 2.37% Russian Federation
6 248 0.77% 238 0.80% 21296 0.91% Germany
7 84 0.26% 58 0.20% 1264 0.05% Educational (edu)
8 71 0.22% 68 0.23% 135535 5.80% European Union
9 62 0.19% 58 0.20% 656 0.03% Romania
10 48 0.15% 42 0.14% 918 0.04% US Government (gov)
11 46 0.14% 37 0.12% 3551 0.15% Non-Profit (org)
12 43 0.13% 29 0.10% 682 0.03% US Military (mil)
13 39 0.12% 17 0.06% 258 0.01% Czech Republic
14 29 0.09% 29 0.10% 788 0.03% Lithuania
15 29 0.09% 23 0.08% 906 0.04% United States
16 28 0.09% 28 0.09% 677 0.03% Italy
17 19 0.06% 19 0.06% 462 0.02% Brazil
18 15 0.05% 15 0.05% 97 0.00% Generic Business (biz)
19 14 0.04% 12 0.04% 240 0.01% Cooperative Association (coop)
20 10 0.03% 2 0.01% 91 0.00% China
21 10 0.03% 9 0.03% 219 0.01% Tuvalu
22 9 0.03% 9 0.03% 215 0.01% Bolivia
23 9 0.03% 9 0.03% 215 0.01% Canada
24 9 0.03% 9 0.03% 215 0.01% Serbia
25 8 0.02% 7 0.02% 222 0.01% France
26 4 0.01% 0 0.00% 14 0.00% Seychelles
27 3 0.01% 2 0.01% 17 0.00% Generic TLD (info)
28 3 0.01% 1 0.00% 38 0.00% Finland
29 3 0.01% 1 0.00% 38 0.00% Mozambique
30 3 0.01% 0 0.00% 11 0.00% Poland


Generated by Webalizer Version 2.20