Usage Statistics for homeland-crisis.org

Summary Period: May 2014
Generated 01-Jun-2014 02:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 36168
Total Files 33535
Total Pages 30597
Total Visits 3839
Total KBytes 2399940
Total Unique Sites 1389
Total Unique URLs 203
Total Unique Referrers 3148
Total Unique User Agents 798
. Avg Max
Hits per Hour 48 371
Hits per Day 1166 1790
Files per Day 1081 1717
Pages per Day 987 1580
Sites per Day 44 113
Visits per Day 123 173
KBytes per Day 77417 142573
Hits by Response Code
Code 200 - OK 92.72% 33535
Code 206 - Partial Content 0.06% 23
Code 301 - Moved Permanently 0.03% 12
Code 304 - Not Modified 1.53% 554
Code 403 - Forbidden 0.82% 297
Code 404 - Not Found 4.83% 1747

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 799 2.21% 683 2.04% 538 1.76% 151 3.93% 77 5.54% 31006 1.29%
2 697 1.93% 613 1.83% 568 1.86% 108 2.81% 56 4.03% 52068 2.17%
3 1337 3.70% 940 2.80% 973 3.18% 99 2.58% 55 3.96% 95427 3.98%
4 944 2.61% 890 2.65% 834 2.73% 74 1.93% 63 4.54% 61205 2.55%
5 1513 4.18% 1438 4.29% 1354 4.43% 121 3.15% 79 5.69% 119492 4.98%
6 1277 3.53% 1202 3.58% 1082 3.54% 132 3.44% 82 5.90% 69139 2.88%
7 1499 4.14% 1443 4.30% 1357 4.44% 167 4.35% 84 6.05% 118893 4.95%
8 1475 4.08% 1417 4.23% 1372 4.48% 161 4.19% 86 6.19% 91666 3.82%
9 1556 4.30% 1501 4.48% 1427 4.66% 150 3.91% 100 7.20% 142573 5.94%
10 1539 4.26% 1474 4.40% 1327 4.34% 118 3.07% 91 6.55% 134494 5.60%
11 1790 4.95% 1717 5.12% 1580 5.16% 103 2.68% 79 5.69% 141752 5.91%
12 1197 3.31% 1123 3.35% 1038 3.39% 128 3.33% 96 6.91% 83423 3.48%
13 518 1.43% 444 1.32% 322 1.05% 131 3.41% 80 5.76% 20816 0.87%
14 1173 3.24% 1115 3.32% 1050 3.43% 160 4.17% 74 5.33% 75314 3.14%
15 1691 4.68% 1623 4.84% 1545 5.05% 151 3.93% 63 4.54% 97126 4.05%
16 1555 4.30% 1499 4.47% 1361 4.45% 157 4.09% 75 5.40% 89452 3.73%
17 1509 4.17% 1349 4.02% 1375 4.49% 160 4.17% 113 8.14% 133142 5.55%
18 1453 4.02% 1410 4.20% 1263 4.13% 112 2.92% 70 5.04% 79227 3.30%
19 1283 3.55% 1213 3.62% 1049 3.43% 110 2.87% 87 6.26% 82651 3.44%
20 1390 3.84% 1318 3.93% 1224 4.00% 131 3.41% 83 5.98% 97804 4.08%
21 1567 4.33% 1496 4.46% 1363 4.45% 116 3.02% 75 5.40% 117249 4.89%
22 826 2.28% 777 2.32% 666 2.18% 74 1.93% 84 6.05% 23774 0.99%
23 980 2.71% 930 2.77% 835 2.73% 92 2.40% 65 4.68% 29014 1.21%
24 657 1.82% 571 1.70% 524 1.71% 105 2.74% 77 5.54% 38872 1.62%
25 564 1.56% 497 1.48% 379 1.24% 97 2.53% 76 5.47% 19638 0.82%
26 756 2.09% 697 2.08% 634 2.07% 97 2.53% 71 5.11% 52484 2.19%
27 851 2.35% 700 2.09% 582 1.90% 122 3.18% 87 6.26% 61822 2.58%
28 900 2.49% 804 2.40% 673 2.20% 123 3.20% 98 7.06% 62928 2.62%
29 1110 3.07% 1040 3.10% 845 2.76% 142 3.70% 86 6.19% 57423 2.39%
30 1005 2.78% 914 2.73% 828 2.71% 173 4.51% 89 6.41% 62280 2.60%
31 757 2.09% 697 2.08% 629 2.06% 133 3.46% 70 5.04% 57787 2.41%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1275 3.53% 39 1213 3.62% 36 1132 3.70% 2549 79018 3.29%
1 44 1365 3.77% 41 1293 3.86% 38 1201 3.93% 2893 89692 3.74%
2 42 1311 3.62% 39 1235 3.68% 39 1218 3.98% 2722 84376 3.52%
3 40 1243 3.44% 38 1189 3.55% 37 1169 3.82% 2816 87286 3.64%
4 43 1341 3.71% 40 1260 3.76% 39 1212 3.96% 2653 82253 3.43%
5 43 1337 3.70% 40 1255 3.74% 38 1187 3.88% 2794 86602 3.61%
6 45 1410 3.90% 42 1313 3.92% 38 1182 3.86% 4013 124404 5.18%
7 49 1540 4.26% 46 1444 4.31% 42 1308 4.27% 6127 189928 7.91%
8 58 1807 5.00% 54 1675 4.99% 47 1467 4.79% 2998 92942 3.87%
9 47 1485 4.11% 44 1383 4.12% 41 1279 4.18% 3293 102082 4.25%
10 54 1698 4.69% 50 1576 4.70% 45 1424 4.65% 3104 96227 4.01%
11 50 1566 4.33% 47 1457 4.34% 42 1325 4.33% 2822 87494 3.65%
12 49 1519 4.20% 44 1394 4.16% 39 1228 4.01% 2819 87380 3.64%
13 55 1713 4.74% 51 1587 4.73% 43 1362 4.45% 3239 100404 4.18%
14 52 1640 4.53% 49 1528 4.56% 43 1333 4.36% 2876 89149 3.71%
15 52 1629 4.50% 49 1530 4.56% 44 1381 4.51% 2868 88916 3.70%
16 50 1563 4.32% 47 1462 4.36% 42 1324 4.33% 4670 144785 6.03%
17 60 1863 5.15% 46 1427 4.26% 43 1341 4.38% 3195 99050 4.13%
18 49 1534 4.24% 46 1435 4.28% 41 1287 4.21% 2561 79389 3.31%
19 51 1583 4.38% 47 1474 4.40% 39 1233 4.03% 2964 91890 3.83%
20 51 1609 4.45% 48 1493 4.45% 41 1293 4.23% 4514 139944 5.83%
21 43 1362 3.77% 41 1283 3.83% 39 1223 4.00% 2724 84440 3.52%
22 48 1518 4.20% 46 1426 4.25% 43 1338 4.37% 3561 110396 4.60%
23 40 1257 3.48% 38 1203 3.59% 37 1150 3.76% 2642 81892 3.41%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 10150 28.06% 239895 10.00% /webalizer/
2 7658 21.17% 952905 39.71% /webalizer/usage_201404.html
3 5188 14.34% 158739 6.61% /
4 1293 3.57% 164189 6.84% /webalizer/usage_201310.html
5 1142 3.16% 143514 5.98% /webalizer/usage_201401.html
6 810 2.24% 102149 4.26% /webalizer/usage_201306.html
7 579 1.60% 73383 3.06% /webalizer/usage_201307.html
8 498 1.38% 62772 2.62% /webalizer/usage_201304.html
9 474 1.31% 511 0.02% /check2.gif
10 460 1.27% 27220 1.13% /Homeland_Crisis.jpg
11 438 1.21% 10917 0.45% /Logo_HCTI3.jpg
12 430 1.19% 587 0.02% /click_here.gif
13 406 1.12% 11389 0.47% /911-1.jpg
14 404 1.12% 9026 0.38% /abuse1.jpg
15 401 1.11% 9812 0.41% /Crisis_911.jpg
16 400 1.11% 6092 0.25% /DV5.jpg
17 191 0.53% 48 0.00% /click_here3.gif
18 168 0.46% 1675 0.07% /DV.html
19 150 0.41% 1170 0.05% /Public_Safety.html
20 149 0.41% 1134 0.05% /PCC_Course.html
21 139 0.38% 2099 0.09% /prison_course.html
22 127 0.35% 1026 0.04% /hospicecare.html
23 116 0.32% 786 0.03% /NHM_Course.html
24 108 0.30% 936 0.04% /Evangelism.html
25 106 0.29% 821 0.03% /cultural.html
26 90 0.25% 941 0.04% /Intercessory_Prayer.html
27 83 0.23% 458 0.02% /PSCC.html
28 80 0.22% 504 0.02% /PCC_CC.html
29 55 0.15% 150 0.01% /fire_fighters.html
30 50 0.14% 421 0.02% /PCC_Mail.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 7658 21.17% 952905 39.71% /webalizer/usage_201404.html
2 10150 28.06% 239895 10.00% /webalizer/
3 1293 3.57% 164189 6.84% /webalizer/usage_201310.html
4 5188 14.34% 158739 6.61% /
5 1142 3.16% 143514 5.98% /webalizer/usage_201401.html
6 4 0.01% 132966 5.54% /BFTAG.mp4
7 810 2.24% 102149 4.26% /webalizer/usage_201306.html
8 14 0.04% 101354 4.22% /NH.zip
9 579 1.60% 73383 3.06% /webalizer/usage_201307.html
10 498 1.38% 62772 2.62% /webalizer/usage_201304.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 5188 14.34% 1293 34.54% /
2 10150 28.06% 685 18.30% /webalizer/
3 498 1.38% 215 5.74% /webalizer/usage_201304.html
4 7658 21.17% 88 2.35% /webalizer/usage_201404.html
5 1142 3.16% 83 2.22% /webalizer/usage_201401.html
6 168 0.46% 82 2.19% /DV.html
7 1293 3.57% 79 2.11% /webalizer/usage_201310.html
8 579 1.60% 51 1.36% /webalizer/usage_201307.html
9 139 0.38% 48 1.28% /prison_course.html
10 55 0.15% 46 1.23% /fire_fighters.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 5188 14.34% 1160 31.02% /
2 10150 28.06% 663 17.73% /webalizer/
3 498 1.38% 215 5.75% /webalizer/usage_201304.html
4 168 0.46% 97 2.59% /DV.html
5 7658 21.17% 88 2.35% /webalizer/usage_201404.html
6 1293 3.57% 86 2.30% /webalizer/usage_201310.html
7 1142 3.16% 83 2.22% /webalizer/usage_201401.html
8 139 0.38% 55 1.47% /prison_course.html
9 149 0.41% 52 1.39% /PCC_Course.html
10 150 0.41% 52 1.39% /Public_Safety.html

Top 30 of 1389 Total Sites
# Hits Files KBytes Visits Hostname
1 5788 16.00% 5788 17.26% 720216 30.01% 7 0.18% 81.198.0.57
2 4766 13.18% 4766 14.21% 112645 4.69% 19 0.49% 139.46-150-103.bras2.donapex.net
3 3938 10.89% 3902 11.64% 285105 11.88% 206 5.37% 180.220-pool.nikopol.net
4 3032 8.38% 3032 9.04% 94762 3.95% 5 0.13% ec2-54-229-223-251.eu-west-1.compute.amazonaws.com
5 1671 4.62% 1655 4.94% 39174 1.63% 380 9.90% vpnf5-nat-217-226.vnet.dn.ua
6 1660 4.59% 1660 4.95% 206558 8.61% 42 1.09% 46.109.254.23
7 731 2.02% 731 2.18% 92300 3.85% 3 0.08% broadband-188-255-14-31.nationalcablenetworks.ru
8 645 1.78% 635 1.89% 79906 3.33% 3 0.08% 31.184.238.164
9 572 1.58% 568 1.69% 13441 0.56% 3 0.08% 77.123.28.46
10 523 1.45% 485 1.45% 61392 2.56% 229 5.97% 94.19.191.183.pool.sknt.ru
11 375 1.04% 357 1.06% 44870 1.87% 20 0.52% 91.250.15.69
12 323 0.89% 4 0.01% 1212 0.05% 1 0.03% 183.60.243.190
13 254 0.70% 254 0.76% 6004 0.25% 65 1.69% ryeguy.xen.prgmr.com
14 233 0.64% 226 0.67% 2547 0.11% 18 0.47% 195.234.136.80
15 232 0.64% 178 0.53% 6174 0.26% 55 1.43% spider-199-21-99-65.yandex.com
16 178 0.49% 178 0.53% 22216 0.93% 24 0.63% 193.43.252.252
17 167 0.46% 163 0.49% 3867 0.16% 1 0.03% 77.123.28.15
18 161 0.45% 138 0.41% 10551 0.44% 12 0.31% mo-76-0-45-81.dhcp.embarqhsd.net
19 157 0.43% 19 0.06% 503 0.02% 103 2.68% crawl-66-249-73-20.googlebot.com
20 156 0.43% 155 0.46% 4867 0.20% 31 0.81% 109.106.138.198
21 156 0.43% 153 0.46% 4793 0.20% 34 0.89% 193.150.120.14
22 128 0.35% 63 0.19% 3351 0.14% 54 1.41% 208-115-111-72-reverse.wowrack.com
23 124 0.34% 61 0.18% 2914 0.12% 52 1.35% 208.115.113.88
24 111 0.31% 106 0.32% 1893 0.08% 7 0.18% sbccgw1.sbcc.net
25 106 0.29% 34 0.10% 749 0.03% 1 0.03% cr4.iparadigms.com
26 105 0.29% 103 0.31% 2441 0.10% 1 0.03% 176.122.118.209
27 105 0.29% 70 0.21% 4440 0.18% 54 1.41% crawl-66-249-73-86.googlebot.com
28 102 0.28% 98 0.29% 2329 0.10% 10 0.26% client-213-237.expressnikopol.net.ua
29 97 0.27% 95 0.28% 2252 0.09% 6 0.16% client-213-158.expressnikopol.net.ua
30 91 0.25% 78 0.23% 2218 0.09% 8 0.21% 131.191.114.174

Top 10 of 1389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5788 16.00% 5788 17.26% 720216 30.01% 7 0.18% 81.198.0.57
2 3938 10.89% 3902 11.64% 285105 11.88% 206 5.37% 180.220-pool.nikopol.net
3 1660 4.59% 1660 4.95% 206558 8.61% 42 1.09% 46.109.254.23
4 66 0.18% 66 0.20% 135280 5.64% 3 0.08% ns4009624.ip-192-99-4.net
5 4766 13.18% 4766 14.21% 112645 4.69% 19 0.49% 139.46-150-103.bras2.donapex.net
6 57 0.16% 40 0.12% 101915 4.25% 3 0.08% 108-196-109-56.lightspeed.wepbfl.sbcglobal.net
7 3032 8.38% 3032 9.04% 94762 3.95% 5 0.13% ec2-54-229-223-251.eu-west-1.compute.amazonaws.com
8 731 2.02% 731 2.18% 92300 3.85% 3 0.08% broadband-188-255-14-31.nationalcablenetworks.ru
9 645 1.78% 635 1.89% 79906 3.33% 3 0.08% 31.184.238.164
10 523 1.45% 485 1.45% 61392 2.56% 229 5.97% 94.19.191.183.pool.sknt.ru

Top 30 of 3148 Total Referrers
# Hits Referrer
1 7721 21.35% - (Direct Request)
2 1203 3.33% http://tretinoincream-05.com/
3 1054 2.91% http://fluconazole-200mg.com/
4 820 2.27% http://tizanidinehcl4mg.com/
5 801 2.21% http://www.ukrat.ru
6 618 1.71% http://prostitutki-s-p-b.ru/
7 572 1.58% http://scabiescreambuy.com/
8 394 1.09% http://sertraline-100mg.com/
9 322 0.89% http://www.baidu.com
10 199 0.55% http://demodownload.in
11 167 0.46% http://terbinafinepill.weebly.com/
12 157 0.43% http://brands.besttabs4you.com
13 154 0.43% http://storecigarette.org
14 139 0.38% http://combivent-inhaler.com/
15 136 0.38% http://grifulvin-v-500-mg.webs.com
16 110 0.30% http://a14download.com
17 109 0.30% http://topiramate-50mg.com/
18 108 0.30% http://flovent-hfa.com/
19 100 0.28% http://download4you.in
20 69 0.19% http://leptin-coffee.eventpages.org
21 57 0.16% http://doska-vsem.ru/
22 56 0.15% http://secure-tabs.bo.pl
23 54 0.15% http://www.chaplain-ministries.com/
24 50 0.14% http://download44.in
25 50 0.14% http://inload.in
26 48 0.13% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
27 45 0.12% http://redownloadlab.com
28 40 0.11% http://artshisha.umi.ru
29 36 0.10% http://buy-leptin-coffee.eventpages.org
30 34 0.09% http://chaplain-ministries.com/membership_start.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 12.50% homeland crisis training institute for chaplains
2 2 12.50% installerex facebook
3 1 6.25% bangladesh police theme song
4 1 6.25% certified domestic violence counselor training in texas
5 1 6.25% chaplaincy endorsement
6 1 6.25% chaplains bible
7 1 6.25% christian biker ordination
8 1 6.25% correspondence course to become a chaplain
9 1 6.25% domestic violence certification in texas
10 1 6.25% evangelize course with certificate
11 1 6.25% homeland crisis
12 1 6.25% how to become a domestic violence instructor
13 1 6.25% http://www.homeland-crisis.org/law_enforcement.html
14 1 6.25% who hires domestic violence instructors

Top 15 of 798 Total User Agents
# Hits User Agent
1 3032 8.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
2 589 1.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 485 1.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 390 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 359 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
6 346 0.96% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
7 340 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
8 332 0.92% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 331 0.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 325 0.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
11 324 0.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
12 323 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
13 322 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
14 322 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
15 321 0.89% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36

Usage by Country for May 2014

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 12734 35.21% 11936 35.59% 1184163 49.34% Unresolved/Unknown
2 12357 34.17% 11862 35.37% 781735 32.57% Network (net)
3 6999 19.35% 5904 17.61% 209513 8.73% Commercial (com)
4 2143 5.93% 2099 6.26% 50954 2.12% Ukraine
5 1423 3.93% 1359 4.05% 164502 6.85% Russian Federation
6 60 0.17% 56 0.17% 594 0.02% Romania
7 58 0.16% 58 0.17% 1417 0.06% Brazil
8 55 0.15% 48 0.14% 1055 0.04% US Government (gov)
9 47 0.13% 28 0.08% 744 0.03% Non-Profit (org)
10 38 0.11% 32 0.10% 757 0.03% Germany
11 32 0.09% 10 0.03% 187 0.01% Czech Republic
12 26 0.07% 24 0.07% 523 0.02% Educational (edu)
13 26 0.07% 22 0.07% 490 0.02% United States
14 21 0.06% 20 0.06% 658 0.03% Mexico
15 20 0.06% 12 0.04% 261 0.01% US Military (mil)
16 18 0.05% 18 0.05% 116 0.00% Generic Business (biz)
17 15 0.04% 7 0.02% 288 0.01% China
18 15 0.04% 11 0.03% 297 0.01% European Union
19 13 0.04% 12 0.04% 280 0.01% Sweden
20 11 0.03% 9 0.03% 222 0.01% Spain
21 10 0.03% 10 0.03% 277 0.01% India
22 9 0.02% 9 0.03% 215 0.01% Greece
23 6 0.02% 0 0.00% 21 0.00% Seychelles
24 5 0.01% 3 0.01% 277 0.01% Generic TLD (info)
25 5 0.01% 0 0.00% 18 0.00% Australia
26 4 0.01% 0 0.00% 14 0.00% Finland
27 3 0.01% 3 0.01% 86 0.00% Indonesia
28 3 0.01% 2 0.01% 66 0.00% Italy
29 3 0.01% 1 0.00% 13 0.00% United Kingdom
30 2 0.01% 0 0.00% 7 0.00% Canada


Generated by Webalizer Version 2.20